> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gu1.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Fraud Prevention Center (CPF)

> Argentina CPF lookups by CUIT and recipient CBU/CVU via Gu1 marketplace service ar_gueno_cpf_service.

## Overview

**Integration code:** `ar_gueno_cpf_service`

Marketplace name: **Central de Prevención de Fraude** (CPF). Aligned with BCRA Com. «A» 8298 (Sistema Nacional de Pagos). Distinct from BCRA Central de Deudores (`ar_bcra_deudas_enrichment`).

Gu1 proxies the CPF corpus on your behalf. Integrators **do not** call holder-score directly.

**Access:** the catalog entry is live but **paused globally by default**. Gu1 must exempt your organization from the pause and you enable the integration in Marketplace before API calls succeed.

## Base path

```
https://api.gu1.ai/api/integration-services/ar_gueno_cpf_service
```

## Endpoints

| Endpoint                                                                    | Billing     | Description                                                   |
| --------------------------------------------------------------------------- | ----------- | ------------------------------------------------------------- |
| [Health](/en/api-reference/services/ar-gueno-cpf/health)                    | Free        | Corpus freshness                                              |
| [CUIT in-list](/en/api-reference/services/ar-gueno-cpf/cuits-in-list)       | Free        | Cheap boolean + optional `count` / amounts (`availableCount`) |
| [CUIT lookup](/en/api-reference/services/ar-gueno-cpf/cuits)                | Per request | Hit + role aggregates                                         |
| [Account in-list](/en/api-reference/services/ar-gueno-cpf/accounts-in-list) | Free        | Recipient CBU/CVU boolean + optional `count` / `totalAmount`  |
| [Account lookup](/en/api-reference/services/ar-gueno-cpf/accounts)          | Per request | Hit + operations                                              |
| [Operation](/en/api-reference/services/ar-gueno-cpf/operations)             | Per request | Operation detail                                              |

## Path rules

| Param   | Rule                                           |
| ------- | ---------------------------------------------- |
| CUIT    | Exactly 11 digits                              |
| Account | Exactly 22 digits (recipient CBU/CVU only)     |
| `mode`  | `recipient` \| `initiator` \| `both` (default) |
| `limit` | 1–200, default 50                              |

## Rules engine

Paths such as `services.cpf.in_list`, `services.cpf.hit`, `services.cpf.as_recipient.count`. Configure `serviceCuitFieldPath` on the condition.

## Related

* [Marketplace services overview](/en/api-reference/services/overview)
* [CBU/CVU Holder Intelligence](/en/api-reference/services/ar-gueno-holder-intelligence/overview)
