> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gu1.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Currencies with automatic conversion

> Closed list of currency codes Gu1 converts automatically on create transaction and batch create.

## Overview

Gu1 converts a transaction amount into your organization's **base currency** only when `currency` is in the list on this page.

This applies to:

* [Create Transaction](/en/api-reference/transactions/create) (`POST /transactions`)
* [Create batch](/en/api-reference/transactions/create-batch) (`POST /transactions/batch`, including file upload)

`currency` on those requests is any string of **3 or 4 characters**. A code can be stored on the transaction and still have **no** automatic rate. If the code is not in the table below, automatic conversion is unavailable. Send `exchangeRate` when you need a normalized amount in the base currency. Resolution order is on [Create Transaction — Currency conversion](/en/api-reference/transactions/create#currency-conversion).

If `currency` equals the organization base currency, no conversion runs (`exchangeRate` is `1`).

## What is not converted

Any code absent from the table. Typical cases:

* Other crypto and tokens, including `ETH`, `USDT`, `USDC`, `SOL`, and `WLD`. **`BTC` is the only cryptocurrency on the list.**
* Former codes that are not listed, including `VEF` (the listed code is `VES`) and `MRO` (the listed code is `MRU`).

The transaction is still created. Without `exchangeRate`, there is no normalized amount in the base currency (`rateSource: conversion-unavailable`).

## Codes

| Code | Name |
| - | - |
| `AED` | UAE dirham |
| `AFN` | Afghan afghani |
| `ALL` | Albanian lek |
| `AMD` | Armenian dram |
| `ANG` | Netherlands Antillean guilder |
| `AOA` | Angolan kwanza |
| `ARS` | Argentine peso |
| `AUD` | Australian dollar |
| `AWG` | Aruban florin |
| `AZN` | Azerbaijani manat |
| `BAM` | Bosnia and Herzegovina convertible mark |
| `BBD` | Barbadian dollar |
| `BDT` | Bangladeshi taka |
| `BGN` | Bulgarian lev |
| `BHD` | Bahraini dinar |
| `BIF` | Burundian franc |
| `BMD` | Bermudian dollar |
| `BND` | Brunei dollar |
| `BOB` | Bolivian boliviano |
| `BRL` | Brazilian real |
| `BSD` | Bahamian dollar |
| `BTC` | Bitcoin |
| `BTN` | Bhutanese ngultrum |
| `BWP` | Botswana pula |
| `BYN` | Belarusian ruble |
| `BYR` | Belarusian ruble (former) |
| `BZD` | Belize dollar |
| `CAD` | Canadian dollar |
| `CDF` | Congolese franc |
| `CHF` | Swiss franc |
| `CLF` | Chilean unit of account (UF) |
| `CLP` | Chilean peso |
| `CNH` | Chinese yuan (offshore) |
| `CNY` | Chinese yuan |
| `COP` | Colombian peso |
| `CRC` | Costa Rican colón |
| `CUC` | Cuban convertible peso |
| `CUP` | Cuban peso |
| `CVE` | Cape Verdean escudo |
| `CZK` | Czech koruna |
| `DJF` | Djiboutian franc |
| `DKK` | Danish krone |
| `DOP` | Dominican peso |
| `DZD` | Algerian dinar |
| `EGP` | Egyptian pound |
| `ERN` | Eritrean nakfa |
| `ETB` | Ethiopian birr |
| `EUR` | Euro |
| `FJD` | Fijian dollar |
| `FKP` | Falkland Islands pound |
| `GBP` | Pound sterling |
| `GEL` | Georgian lari |
| `GGP` | Guernsey pound |
| `GHS` | Ghanaian cedi |
| `GIP` | Gibraltar pound |
| `GMD` | Gambian dalasi |
| `GNF` | Guinean franc |
| `GTQ` | Guatemalan quetzal |
| `GYD` | Guyanese dollar |
| `HKD` | Hong Kong dollar |
| `HNL` | Honduran lempira |
| `HRK` | Croatian kuna |
| `HTG` | Haitian gourde |
| `HUF` | Hungarian forint |
| `IDR` | Indonesian rupiah |
| `ILS` | Israeli new shekel |
| `IMP` | Isle of Man pound |
| `INR` | Indian rupee |
| `IQD` | Iraqi dinar |
| `IRR` | Iranian rial |
| `ISK` | Icelandic króna |
| `JEP` | Jersey pound |
| `JMD` | Jamaican dollar |
| `JOD` | Jordanian dinar |
| `JPY` | Japanese yen |
| `KES` | Kenyan shilling |
| `KGS` | Kyrgyzstani som |
| `KHR` | Cambodian riel |
| `KMF` | Comorian franc |
| `KPW` | North Korean won |
| `KRW` | South Korean won |
| `KWD` | Kuwaiti dinar |
| `KYD` | Cayman Islands dollar |
| `KZT` | Kazakhstani tenge |
| `LAK` | Lao kip |
| `LBP` | Lebanese pound |
| `LKR` | Sri Lankan rupee |
| `LRD` | Liberian dollar |
| `LSL` | Lesotho loti |
| `LTL` | Lithuanian litas |
| `LVL` | Latvian lats |
| `LYD` | Libyan dinar |
| `MAD` | Moroccan dirham |
| `MDL` | Moldovan leu |
| `MGA` | Malagasy ariary |
| `MKD` | Macedonian denar |
| `MMK` | Myanmar kyat |
| `MNT` | Mongolian tögrög |
| `MOP` | Macanese pataca |
| `MRU` | Mauritanian ouguiya |
| `MUR` | Mauritian rupee |
| `MVR` | Maldivian rufiyaa |
| `MWK` | Malawian kwacha |
| `MXN` | Mexican peso |
| `MXV` | Mexican unidad de inversión (UDI) |
| `MYR` | Malaysian ringgit |
| `MZN` | Mozambican metical |
| `NAD` | Namibian dollar |
| `NGN` | Nigerian naira |
| `NIO` | Nicaraguan córdoba |
| `NOK` | Norwegian krone |
| `NPR` | Nepalese rupee |
| `NZD` | New Zealand dollar |
| `OMR` | Omani rial |
| `PAB` | Panamanian balboa |
| `PEN` | Peruvian sol |
| `PGK` | Papua New Guinean kina |
| `PHP` | Philippine peso |
| `PKR` | Pakistani rupee |
| `PLN` | Polish złoty |
| `PYG` | Paraguayan guaraní |
| `QAR` | Qatari riyal |
| `RON` | Romanian leu |
| `RSD` | Serbian dinar |
| `RUB` | Russian ruble |
| `RWF` | Rwandan franc |
| `SAR` | Saudi riyal |
| `SBD` | Solomon Islands dollar |
| `SCR` | Seychellois rupee |
| `SDG` | Sudanese pound |
| `SEK` | Swedish krona |
| `SGD` | Singapore dollar |
| `SHP` | Saint Helena pound |
| `SLE` | Sierra Leonean leone |
| `SLL` | Sierra Leonean leone (former) |
| `SOS` | Somali shilling |
| `SRD` | Surinamese dollar |
| `SSP` | South Sudanese pound |
| `STD` | São Tomé and Príncipe dobra (former) |
| `STN` | São Tomé and Príncipe dobra |
| `SVC` | Salvadoran colón |
| `SYP` | Syrian pound |
| `SZL` | Swazi lilangeni |
| `THB` | Thai baht |
| `TJS` | Tajikistani somoni |
| `TMT` | Turkmenistani manat |
| `TND` | Tunisian dinar |
| `TOP` | Tongan paʻanga |
| `TRY` | Turkish lira |
| `TTD` | Trinidad and Tobago dollar |
| `TWD` | New Taiwan dollar |
| `TZS` | Tanzanian shilling |
| `UAH` | Ukrainian hryvnia |
| `UGX` | Ugandan shilling |
| `USD` | US dollar |
| `UYU` | Uruguayan peso |
| `UZS` | Uzbekistani som |
| `VES` | Venezuelan bolívar |
| `VND` | Vietnamese đồng |
| `VUV` | Vanuatu vatu |
| `WST` | Samoan tālā |
| `XAF` | Central African CFA franc |
| `XAG` | Silver (troy ounce) |
| `XAU` | Gold (troy ounce) |
| `XCD` | East Caribbean dollar |
| `XCG` | Caribbean guilder |
| `XDR` | Special drawing rights |
| `XOF` | West African CFA franc |
| `XPF` | CFP franc |
| `YER` | Yemeni rial |
| `ZAR` | South African rand |
| `ZMK` | Zambian kwacha (former) |
| `ZMW` | Zambian kwacha |
| `ZWL` | Zimbabwean dollar |
