> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gu1.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Crear mapeo

> Crea un mapeo de columnas CSV guardado para importaciones batch — mediante la API de importación masiva de gu1 para alto volumen, con ejemplos para create.

## Endpoint

```
POST https://api.gu1.ai/batch-import/mappings
```

## Descripción

Respuesta **`{ mapping: { ... } }`** con estado **201** si OK.

## Autenticación

```bash theme={null}
Authorization: Bearer TU_API_KEY
Content-Type: application/json
```

## Cuerpo

| Campo             | Obligatorio | Descripción                                                                            |
| ----------------- | ----------- | -------------------------------------------------------------------------------------- |
| `name`            | Sí          | Nombre                                                                                 |
| `target`          | Sí          | `transaction` \| `entity_person` \| `entity_company` \| `entity_mixed` \| `user_event` |
| `columnMapping`   | Sí          | Objeto: columna CSV → path Gu1 o spec v2                                               |
| `defaultFields`   | No          | p. ej. `countryCode` por defecto                                                       |
| `headersSnapshot` | No          | Lista de cabeceras de referencia                                                       |

Ver también: [Importaciones masivas](/es/api-reference/bulk-imports/overview).
