> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gu1.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Criar mapeamento

> Cria um mapeamento de colunas CSV para importações em lote — pela API de importação em lote da gu1 para alto volume, com exemplos para create mapping.

## Endpoint

```
POST https://api.gu1.ai/batch-import/mappings
```

## Visão geral

Resposta **`{ mapping: { ... } }`** com status **201**.

## Autenticação

```bash theme={null}
Authorization: Bearer SUA_API_KEY
Content-Type: application/json
```

## Corpo

| Campo             | Obrigatório | Descrição                                                                              |
| ----------------- | ----------- | -------------------------------------------------------------------------------------- |
| `name`            | Sim         | Nome                                                                                   |
| `target`          | Sim         | `transaction` \| `entity_person` \| `entity_company` \| `entity_mixed` \| `user_event` |
| `columnMapping`   | Sim         | Objeto coluna CSV → path Gu1 ou spec v2                                                |
| `defaultFields`   | Não         | ex.: `countryCode` padrão                                                              |
| `headersSnapshot` | Não         | Cabeçalhos de referência                                                               |

Ver também: [Importações em lote](/pt/api-reference/bulk-imports/overview).
